No products in the cart.
Zeiss Artevo 750 Microscope High Resolution presents AdVision a system that overlays surgery data into your eyepiece at higher resolution.
RGB LED illumination allows you to select different light color temperatures according to your preferences, to illuminate the surgical field as needed. Tailor the light to your surgical needs, or have it adjust automatically according to your surgical profile. The well-established Stereo Coaxial Illumination (SCI) delivers highly stable and high contrast red reflex.
Streamline your OR workflow with the intuitive cockpit of the new CALLISTO eye from ZEISS: a central point of control giving you access to patient management, cataract assistance functions to align toric IOLs precisely, and device settings via one simplified user interface.
The Zeiss Artevo 750 Cataract Workflow strives for efficiency without compromise by providing a seamless integration from the office to the OR and back.
Visualization | AdVision® augmented ocular visualization via high-resolution data injection: cataract assistance functions, phaco values (ZEISS QUATERA 700), OCT optionally Integrated 1-Chip or 3-Chip Camera |
Surgical microscope | DeepView to adjust depth of field Magnification 3,5x – 21x (with objective lens f=200 and eyepiece 10x) Focus range: 70 mm; FastFocus available Integrated electronic assistant scope (option) Integrated keratoscope ring (option) |
Illumination | Stereo Coaxial Illumination (SCI®) RGB LED (adjustable color light temperature 3000 – 6000K) or Xenon Superlux Eye Optional filters available |
Slit illumination | Integrated slit illuminator Slit widths: 0.2 mm, 2 mm, 3 mm, 4 mm Slit height: 12 mm Second light source option for motorized external slit illuminator VISULUX |
Scan parameters | A-Scan depth: 2.9 and 5.8 mm in tissue Scan length adjustable 3 – 16 mm Different scan modes for live and capture acquisition Scan-location aligned B-scans Scale indicator Automatic noise reduction on/off AutoZ Z tracking and XY tracking |
Fundus viewing systems | ZEISS RESIGHT 700 AutoAdjust® for automatic anterior/posterior profile switching |
Lenses available | 60D and 128D (reusable) |
Macula lens, ultra wide-angle lens, wide-angle lens (single-use) | |
Software | Version 5.0 |
Hardware | Panel PC III |
Recording | Integrated high quality MPEG4 1080p60/50 fps video recording, including AdVision overlays |
Microscope | Swivel arm length (E) 1343 mm |
Microscope footprint (F) 805 mm | |
Total height (G) 1880 mm |